
LG TRI ZONE LMU36CHV LAN090HSV4 LAN120HSV4 LAN180HSV4 Ductless Split System
Item#: LMU36CHV LAN090HSV4-12-18
Brand: LG
Free Shipping Sold by: waterheatingsystem.com
Seller | Seller Ratings | Info | Go to Store |
---|---|---|---|
www.airconditionerwithheater.com | Trusted Seller | In Stock New | Go to Store |
www.saleairconditioner.com | Trusted Seller | In Stock New | Go to Store |
www.newairconditionercost.com | Trusted Seller | In Stock New | Go to Store |
www.windowairconditionerswithheat.com | Trusted Seller | In Stock New | Go to Store |
www.airconditioningheatingunit.com | Trusted Seller | In Stock New | Go to Store |
Product Details
Specifications for the LG LMU36CHV
Brand: | LG |
Configuration: | Wall Mounted |
Connection Method: | Flared |
Cooling BTU: | 36,000 |
Drain Pipe Size: | 5/8" |
Efficiency: | 22 SEER |
Electrical: | 208 / 230 V. 1 Phase 60 Hz |
Energy Source: | Electric |
Energy Star: | No |
Inverter: | Yes |
Liquid Line: | 1/4" x 4 |
Low Ambient Operation: | Yes |
Model: | LMU36CHV |
Nominal Capacity: | 3 Ton |
Product Depth: | 15 1/2" |
Product Height: | 32 27/32" |
Product Length: | 37 13/32" |
Product Ship Weight: | 148 lbs. |
Refrigerant: | R410A |
Remote Control: | No |
Suction Line: | 3/8" x 4 |
Unit Type: | Outdoor |
UPC: | LMU36CHV |
Warranty Terms - Compressor: | 7 Years |
Warranty Terms - Parts: | 5 Years |
Specifications for the LG LAN090HSV4
Brand: | LG |
Configuration: | Wall Mounted |
Connection Method: | Flared |
Cooling BTU: | 9,000 |
Drain Pipe Size: | 5/8" |
Electrical: | 208 / 230 V. 1 Phase 60 Hz |
Energy Source: | Electric |
Energy Star: | No |
Heating BTU: | 10,400 |
Inverter: | Yes |
Liquid Line: | 1/4" |
Model: | LAN090HSV4 |
Nominal Capacity: | 0.75 Ton |
Product Depth: | 8 1/16" |
Product Height: | 11 1/4" |
Product Length: | 34 13/16" |
Product Ship Weight: | 29 lbs. |
Refrigerant: | R410A |
Remote Control: | Yes |
Suction Line: | 3/8" |
Unit Type: | Indoor |
UPC: | LAN090HSV4 |
Warranty Terms - Compressor: | Not Applicable |
Warranty Terms - Parts: | 5 Years |
Specifications for the LG LAN180HSV4
Brand: | LG |
Configuration: | Wall Mounted |
Connection Method: | Flared |
Cooling BTU: | 18,000 |
Drain Pipe Size: | 5/8" |
Electrical: | 208 / 230 V. 1 Phase 60 Hz |
Energy Source: | Electric |
Energy Star: | No |
Heating BTU: | 20,800 |
Inverter: | Yes |
Liquid Line: | 3/8" |
Model: | LAN180HSV4 |
Nominal Capacity: | 1.5 Ton |
Product Depth: | 9 11/16" |
Product Height: | 12 3/4" |
Product Length: | 40 9/16" |
Product Ship Weight: | 39 lbs. |
Refrigerant: | R410A |
Remote Control: | Yes |
Suction Line: | 5/8" |
Unit Type: | Indoor |
UPC: | LAN180HSV4 |
Warranty Terms - Compressor: | Not Applicable |
Warranty Terms - Parts: | 5 Years |
Specifications for the LG LAN120HSV4
Brand: | LG |
Configuration: | Wall Mounted |
Connection Method: | Flared |
Cooling BTU: | 12,000 |
Drain Pipe Size: | 5/8" |
Electrical: | 208 / 230 V. 1 Phase 60 Hz |
Energy Source: | Electric |
Energy Star: | No |
Heating BTU: | 13,800 |
Inverter: | Yes |
Liquid Line: | 1/4" |
Model: | LAN120HSV4 |
Nominal Capacity: | 1 Ton |
Product Depth: | 8 1/16" |
Product Height: | 11 1/4" |
Product Length: | 34 13/16" |
Product Ship Weight: | 29 lbs. |
Refrigerant: | R410A |
Remote Control: | Yes |
Suction Line: | 3/8" |
Unit Type: | Indoor |
UPC: | LAN120HSV4 |
Warranty Terms - Compressor: | Not Applicable |
Warranty Terms - Parts: | 5 Years |
Related Product
-
3.5 TON UNIT Frigidaire Air Handler B5BMX42KB Brand: Frigidaire
-
HONDA Parallel Cable For Use with 6NCK5 Brand: Generators
-
26KHS72R Brand: Sanyo
More Brands
-
18XS72 Brand: Sanyo
-
YMGI PTHP Control Board for pthp09k04B Brand: YMGI